The John Deere 5055E is a workhorse of a tractor. It is rugged and reliable, and can handle a variety of tasks on the farm or ranch. With its 55 horsepower engine, it has plenty of power to get the job done. The 5055E is also equipped with John Deere’s patented PowerTech engine technology, which provides fuel efficiency and low emissions. This tractor is built to last, and will provide years of service.
MANUFACTURER: | John Deere |
MODEL: | 5055E |
Dimensions | |
Overall length | 143.3 in. |
Wheelbase | 2,050 mm |
Weight | 2,110 kg |
Overall Length | 3,535 mm |
Width: | 145 cm |
Shipping weight: | 2299 kg |
Clearance (front axle): | 34 cm |
Length: | 137.8 inches |
Operating weight: | 5,505 lbs |
Engine | |
No. Of Cylinder | 3 |
HP Category | 55 HP |
Engine Rated RPM | 2400 RPM |
Cooling | Coolant cooler with overflow reservoir |
Air Filter | Dry Air cleaner |
Power boost | 0 percent |
Maximum PTO power | OOS 35.8 kW (48 PTO hp) |
HP Category | 55 HP |
Engine Capacity | 2900 cc |
Engine Rated RPM | 2400 RPM |
Transmission | |
Alternator | 12 V 40 A |
Clutch | Dual clutch |
Battery | 12 V 88 Ah |
Type | Collarshift |
Forward Speed | 2.6-31.9 kmph |
Gear Box | 9 Forward + 3 Reverse |
Brakes | |
Brakes | Self Adjusting |
Hydraulic | |
Hydraulic Type | Open Center |
Pump rated output | 18.2 gpm |
Available flow at a single rear SCV | 43.1 L/min |
Joystick SCV control | Optional |
Number of mid selective control valves (SCVs) | Zero – Up to Three |
Number of rear selective control valves (SCVs) | One – Two |
More Reads:
- John Deere 5065e Specs, Attachments, Weight, Price, Engine and More
- John Deere 5045e Specs, Attachments, Weight, Price, Engine and More
The John Deere 5055e is a great machine. It’s well built and has plenty of power to get the job done. The 5055e is a great value for the money, and I would recommend it to anyone in the market for a new tractor.