Stihl 029 Super is a popular electric trimmer that has a number of features that make it stand out from the competition. It has an automatic start and easy-to-use controls, which makes it perfect for homeowners who are not experienced with tools. Additionally, the Stihl 029 Super has a powerful engine that makes it a great choice for larger areas, such as yards and gardens.
Stihl 029 Super Specifications:
MANUFACTURER: | stihl |
MODEL: | 029 super |
Chassis | 4×4 MFWD 4WD |
Steering type | Power |
Electric ground force | negative |
Differential lock | Mechanical |
Gears | Infinite (2-range) forward and reverse |
Transmission type | Hydrostatic |
Speed | Forward: 17.1 kmh (10.6 mph) Reverse: 8.5 (5.3 mph) |
Brakes | Differential wet disc |
Electric charging system | alternator |
Electric charging Amps | 20 amps |
Transmission oil capacity | 12.5 L (3.3 US. gal, 2.7 Imp. gal.) |
Engine starter volts | 12 V |
Transmission model | – |
Battery cold cranking Amps | 433 |
Engine torque RPM | – |
Oil tank capacity | 2.3 qts or 2.2 L |
Coolant tank capacity | 2.5 qts or 2.4 L |
Bore stroke | 2.91×3.07 inches or (74 x 78 mm) |
Horsepower | 20 hp or 14.9 kW |
Compression ratio | 23.5:1 |
Power RPM | 2650 (rpm) |
Number of cylinders | 3 cylinders |
Engine torque | 39.7 lb-ft or 53.8 Nm |
Engine size | 61.4 ci or 1.0 L |
Fuel type | diesel |
Fuel injection system | direct injection |
Torque | 39.7 lb-ft |
Starter volts | 12 |
Rated RPM | 2650 |
Pre-heating | glow plugs |
Power | 14.9 kW |
Oil capacity | 2.3 qts (2.2 L) |
Maximum power (HP / kW) | 20 HP (14.9 kW) |
Max. speed | n.d. |
Idle RPM | 1025-2860 |
Fuel system | direct injection |
Fuel consumption | n.d. |
Engine Type | Yanmar 3TNE74 diesel 3-cylinder liquid-cooled |
Engine RPM | 2650 rpm |
Displacement | 61.4 ci |
Coolant capacity | 2.5 qts |
Compression | 23.5:1 |
Bore/Stroke | 2.91×3.07 inches (74 x 78 mm) |
Air cleaner | dry |
Battery | 12V, CCA 433A |
Cabin type | Two-post ROPS |
Clearance (front axle) | 12.7 inches |
Front tire | 5.00-12 |
Fuel tank capacity | 22.0 liters (5.8 US gal.; 4.8 Imp. gal) |
Height (hood) | 110 cm |
Height (ROPS) | 78.9 inches |
Length | 103 inches |
Rear tire | 9.5-16 |
Weight | 1517 to 1565 pounds |
Wheelbase | 147 cm |
Width | 109 cm |
Another Post:
- Stihl MS290 Chainsaw Specs, Attachments, Weight, Price, Engine and More
- Stihl 026 Specs, Attachments, Weight, Price, Engine and More
Stihl 029 super chainsaw is an excellent choice for anyone looking for a powerful saw that is easy to use. This saw is perfect for cutting down large trees, as well as other bulky objects. Stihl 029 super chainsaw is also very durable, making it a great choice for those who are looking for a chainsaw that they can rely on.