The Mahindra 1626 is a versatile and reliable tractor that is perfect for a variety of applications. With a powerful engine and a sturdy build, the 1626 can handle even the most challenging tasks. Whether you need a tractor for farming, construction, or any other type of work, the 1626 is up to the job
Mahindra 1626 Specifications:
| MANUFACTURER: | mahindra |
| MODEL: | 1626 |
| Wheelbase | 67.3 inches (170 cm) |
| Rear tire | 11.2-24 |
| Length | 121.3 inches |
| Height (ROPS) | 207 cm |
| Overall Length | 121.3 (3081) inches (mm) |
| Ground | negative |
| Battery – voltage | 12 volts |
| Battery – Amp / Hour | – Ah |
| Battery – Group | – |
| Engine Starter – voltage | 12 v |
| Displacement | 80.43 ci |
| Emissions | Tier IV |
| Power | 25.9 hp |
| Air cleaner | dry |
| Rated RPM | 2500 |
| Starter | electric |
| Starter volts | 12 |
| Intake valve clearance | 0.010 in |
| Charging amps | 50 |
| Battery volts | 12 |
| Number of cylinders | 3 (Three)-cylinder |
| Fuel Type | diesel |
| Engine size – Displacement – Engine capacity | 80.43 ci |
| Compression Ratio | 22:1 |
| Maximum power – Output – Horsepower | 25.9 hp @ 2500 rpm |
| Engine Air Filter / Cleaner | dry |
| Transmission / Gearbox gears | infinite (3-range) fwd and reverse |
| Drive wheels – Traction – Drivetrain | 4×4 MFWD 4WD |
| Pressure | 2200 psi |
| Pump flow | 28.4 lpm |
| Charging Amperage | 50 A |
| Front tire | 6-16 |
| Number of batteries | 1 (One) |
| Fuel system | indirect injection |
| Bore/Stroke | 3.071×3.622 inches |
| Engine | Mitsubishi S3L2 diesel 3-cylinder liquid-cooled |
| Ground clearance | 11.4 inches |
| Compression | 0.917361111 |
| Engine Cooling Type | liquid-cooled |
| Weight | 2437 to 2459 pounds |
| Engine Code | Mitsubishi S3L2 |
| Battery – Cold Cranking Amperage | 540 A |
| Charging Voltage | – volts |
| Idle RPM | 970-2710 |
| Battery CCA | 540 |
| Hydraulic Type | open center |
| Exhaust valve clearance | 0.010 inches |
| Charging system | alternator |
| Transmission Type | hydrostatic |
| Transmission Clutch | 215mm mechanical dry disc |
| Bore x Stroke | 3.071×3.622 |
| Steering flow | 3.2 gpm |
Keep Reading:
- Mahindra 2816 Specs, Attachments, Weight, Price, Engine and More
- Kubota z726x Specs, Attachments, Weight, Price, Engine and More
The Mahindra 1626 is a tough and versatile tractor that is built to last. With its powerful engine and durable build, it can handle a variety of tasks on the farm or ranch. It is a great choice for those who need a reliable and affordable tractor.