Kubota m4900 is a great choice for those in the market for a new tractor. It is a workhorse that is built to last with a Kubota diesel engine that is known for its reliability. The m4900 has a hydrostatic transmission that makes it easy to use and maneuver. It also has a comfortable cab with plenty of room for the operator.
Kubota m4900 Specifications:
| MANUFACTURER: | Kubota |
| MODEL: | m4900 |
| Width | 67.2 inches |
| Wheelbase | 6.81 feet in |
| Weight | 3748 to 4497 pounds |
| ROPS Wheelbase | 199 cm |
| Rear tire | 14.9-28 |
| Overall Width | 5.6ft inches |
| Overall Length | 5.9 inches |
| Height With Rops | 8.09 feet in |
| Height (ROPS) | 92.5 inches (234 cm) |
| Ground Clearance | 16.93 inches |
| Front tire | 8.3-24 |
| Cab Wheelbase | 81.7 inches |
| 4WD ROPS Length | 134.1 inches |
| 4WD Cab Length | 137 in |
| 2WD ROPS Length | 349 cm |
| 2WD Cab Length | 357 cm |
| 132 to 143 cm {4WD} Front tread | 55.9 to 71.7 inches |
| 3 Point Hitch Lift Capacity @ 24 inches | 1,500 kg |
| 3 Point Hitch Type | Cat I & II |
| Bore and stroke | 87.0 mm X 92.4 mm |
| Clearance (front axle) | 42 cm |
| Coolant capacity | 7.3 L |
| Cylinders | Five |
| Displacement | 2.7 L, 2,746 cm2 |
| Engine model | Kubota F2803 |
| Engine type | Four-stroke, liquid-cooled, inline |
| Fuel type | Diesel |
| Height (cab) | 248 cm |
| Horsepower | 51.3 PS (37.7 kW; 50.6 HP) |
| Oil capacity | 8.0 L |
| Oil type | API: CD, CE or CF, SAE 10W-30, 10W-40 |
| Rear tread | 51.9 to 67.7 inches |
| Starter | Electric |
| Torque | 171 N·m |
| Turning Radius | 3 m |
| Transmission type | Synchronized shuttle |
| Transmission oil capacity | 40.0 L |
| Transmission model | – |
| Tire Size Front – 2wd / 4wd | 6.50-16F2 |
| Steering type | Hydrostatic power |
| Speed | FWD: 28.3 kmh (17.6 mph) Reverse: 8.2 (5.1 mph) |
| Rollback angle | 25° |
| Operating Weight | 4541.6 lbs (2,060 kg) |
| Operating Voltage | 12 V V |
| Lift to full height (at pin) | 2579 lbs |
| Height (to pin) | 293 cm |
| Gears | 8 forward and 8 reverse |
| Fuel Capacity | 95 l |
| Engine Oil Capacity | 2.2 gal |
| Dump reach | 87 cm |
| Dump angle | 39° |
| Cooling System Fluid Capacity | 1.7 gal (6 l) |
| Clearance, dumped bucket | 89.2 inches |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Breakout force (lift) | 1510 kg |
| Brakes | Wet disc type |
More Reads:
- Kubota m5-111 Specs, Attachments, Weight, Price, Engine and More
- Kubota lx2610 Specs, Attachments, Weight, Price, Engine and More
Kubota M4900 is a great choice for those looking for a quality tractor that won’t break the bank. It’s a versatile machine that can handle a variety of tasks, and it’s built to last. If you’re in the market for a new tractor, the Kubota M4900 should definitely be at the top of your list.