John Deere 3010 is a powerful agricultural machine that is widely used in the farming industry. It has a number of features that make it an excellent choice for farmers and ranchers. This machine is able to do a number of tasks, including cutting, planting, and harvesting. John Deere 3010 also has a number of safety features that make it a safe option for those who use it.
John Deere 3010 Specifications:
MANUFACTURER: | john deere |
MODEL: | 3010 |
Wheelbase | 228 cm |
Standard Rear tread | 52 to 79 inches |
Standard Front tread | 132 to 167 cm |
Row-crop utility Rear tread | 50 to 79 inches |
Row-crop utility Front tread | 55.5/61 inches |
Row-crop Rear tread | 157 to 248 cm |
Row-crop Front tread | 22 cm |
Operating weight | 6,500 lbs (2948 kg) |
Fuel type | Gasoline |
Engine type | Four-stroke, liquid-cooled, inline |
Engine model | John Deere |
Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 102.0 mm X 102.0 mm (4.02 in X 4.02 in) |
Clutch Type | Dry type |
Coolant capacity | 15.2 L (16.0 US. qt, 13.4 Imp. qt.) |
Exhaust valve clearance | 0.70 mm (0.028 in) |
Gearbox Type | 8F/3R, Partially synchronized |
Horsepower | 56.4 PS (41.5 KW; 55.7 HP) |
Intake valve clearance | 0.38 mm (0.015 in) |
Maximum Forward Speed, mph (kph) | 14.5 (23.3) |
Maximum Reverse Speed, mph (kph) | 8.5 (13.7) |
No. of Cylinders | 4 |
Number of Forward Gears | 8 |
Number of Reverse Gears | 3 |
Oil capacity | 7.6 liters (8.0 US.qts, 6.7 Imp. qts) |
Rated Speed | 2200 RPM |
Working Speed | 1500 To 2200 RPM |
Starter | Diesel: 24V (Others:12V electric) |
Min. Bare Speed | 800 RPM |
Injection Pump Timing | TDC |
Compression Ratio | Diesel: 16.4:1 (Gasoline 7.51) (LP-Gas 7.10) |
Cooling System | Pressurized with centrifugal pump |
Direction of Rotation | Counter-clockwise |
Firing Order | 1-3-4-2 |
Injection Pump | Multiple Plunger in-line |
Combustion | Direct Injection |
Air Cleaner | Dry-type |
Chassis | 4×2 2WD |
Battery volts | 12 |
Brakes | Differential hydraulic wet disc |
Diesel Batteries | 2 |
Gas/LP Batteries | 1 |
Gears | 8 forward and 3 reverse |
Ground | positive (12V) |
Front Tread (Row-Crop) | 48-80 (1210-2030) in (mm) |
Front Tread (Std) | 52-66 (1320-1670) in (mm) |
Speed | Forward: 23.3 kmh (14.5 mph) Reverse: 13.7 (8.5 mph) |
Steering type | Power |
Transmission model | John Deere Syncro-Range |
Transmission type | Partially synchronized with dry disc clutch |
Height (Exhaust) | 76.3 (1930) in (mm) |
Height (Hood) | 57 (1440) in (mm) |
Operating Weight (Diesel) | 6500 (2950) lb (kg) |
Operating Weight (Gasoline) | 6300 (2865) lb (kg) |
Rear Tread (Row-Crop) | 57-88 (1440-2230) in (mm) |
Rear Tread (Std) | 52-79 (1320-2000) in (mm) |
John Deere 3010 is a great choice for those looking for a reliable tractor that can handle a variety of tasks. With its easy to operate controls and ample power, this machine is perfect for those who need a tool that can handle any job. So if you’re looking for a dependable tractor that will help you get the job done, the John Deere 3010 is the perfect choice!