The Case 1070 tractor is a compact, reliable model that is perfect for smaller farms and landowners. The Case 1070 is easy to operate and has a variety of features that make it a great choice for those who are looking for a tractor that can handle both light and heavy duty tasks.
Case 1070 Specifications:
MANUFACTURER: | case |
MODEL: | 1070 |
Weight (operating) | 10310 lbs [4676 kg] |
Tricycle Wheelbase | 101 in.[256 cm] |
Rear tread | 62 to 68 in. |
Power | 100 hp [74.6 kW] |
Length | 162 in.[411 cm] |
Height (hood) | 78 in.[198 cm] |
Ground clearance | 15 in.[38 cm] |
Front tread | [157 to 228 cm] |
Bore | 4.375×5.00 in.[111 x 127 mm] |
Air Cleaner | paper element |
Clutch | 381mm dry disc |
Compression | 16.5:1 |
Drawbar (claimed) | 85 hp [63.4 kW] |
Gears | 8 forward and 2 reverse |
HydraulicsType | gear pump |
PTO (claimed) | 101 hp [75.3 kW] |
Pump flow | 16 gpm [60.6 lpm] |
Rated RPM | 2000 (early) |
Starter volts | 12 |
Transmission Type | unsynchronized gear |
Valves | 2 |
Weight | 10,310 lbs [4676 kg] |
Wheelbase | 108 in.[274 cm] |
Years Built | 1970 – 1978 |
Rear RPM | 1000 (1.375), 540/1000 (1.375) |
Rear PTO | independent |
PTO (tested) | 108.10 hp [80.6 kW] |
Factory | Racine, Wisconsin, USA |
Engine RPM | 540@2000, 1000@2000 |
Drawbar (tested) | 90.99 hp [67.9 kW] |
In conclusion, the 1070 tractor is an excellent option for those who need a powerful, reliable tractor. It is perfect for farmers, ranchers and agricultural workers who need a tractor that can handle a variety of tasks.